Live conferences | Duration | Book before 9 Dec 2022 AED |
Regular rate AED |
---|---|---|---|
AAA Pass | 4 days | 4,500 | 4,800 |
Total Radiology | 4 days | 1,500 | 1,800 |
Total Radiology Day 1 | 1 day | 800 | 1,100 |
Total Radiology Day 2 | 1 day | 800 | 1,100 |
Total Radiology Day 3 | 1 day | 800 | 1,100 |
Total Radiology Day 4 | 1 day | 800 | 1,100 |
Surgery | 4 days | 3,000 | 3,300 |
Surgery Day 1 & 2 | 2 days | 2,500 | 2,800 |
Surgery Day 1 & 3 | 3 days | 2,500 | 2,800 |
Surgery Day 1 & 4 | 4 days | 2,500 | 2,800 |
Surgery Day 2 & 3 | 5 days | 2,500 | 2,800 |
Surgery Day 2 & 4 | 6 days | 2,500 | 2,800 |
Surgery Day 3 & 4 | 7 days | 2,500 | 2,800 |
Obs and Gyn | 2 days | 2,500 | 2,800 |
Orthopaedics | 2 days | 2,500 | 2,800 |
Quality Management | 2 days | 2,500 | 2,800 |
Internal Medicine | 2 days | 2,200 | 2,500 |
Emergency Medicine | 2 days | 2,200 | 2,500 |
Anaesthesia and Pain Management | 2 days | 2,200 | 2,500 |
Public Health | 2 days | 2,200 | 2,500 |
*Price excl VAT
Early bird price expires on 9 December 2022 at 23:59 pm UAE time