Efficient sourcing | Distribution opportunities | Extensive assessments
More than 200 companies dedicated to this product sector for you to explore.
Whether you're aiming to be a distributor for advanced wellness & prevention products in the region or looking to source the most innovative solutions for your healthcare facility, the wellness and prevention sector at Arab Health is the perfect avenue for you to do business with leading manufacturers.
Company name | Booth number | Country |
---|---|---|
Acorus Calamus | CB38 | Lithuania |
Alreh Medical Sp. z o.o. | H4.A59 | Poland |
Apipharma d.o.o. | CB155 | Croatia |
ARENE LIFE SCIENCES Private Limited | R.D53 | India |
ASP GmbH | SA.C04 | Germany |
Aura Herbals Sp. z o.o. | H3.C52 | Poland |
B Braun Melsungen AG | H3.E10 | Germany |
Bin Ali Medical Supplies LLC | H4.F68 | United Arab Emirates |
Blink.Pro Sp. z o.o. | R.N32 | Poland |
CareFlex Ltd | H3.A50 | United Kingdom |
Cesam Especialidades Farmaceuticas Lda | H7.F39 | Portugal |
Dr. Nutrition LLC | H8.E50 | United Arab Emirates |
Drug Manufacturing Company LLC | R.B17 | Oman |
Ethiosmed Drug Store LLC | R.D50 | United Arab Emirates |
Exo-Atlet Global S.A. | H3.B10 | Luxembourg |
Fiterman Pharma SRL | R.F38 | Romania |
GOJO Industries Inc | CC45 | USA |
Greens Surgicals Pvt Ltd | R.R15 | India |
Humble Healthcaare Limited | R.D18 | India |
Huntex Corporation | R.M01 | Taiwan |
Huons Global Co., Ltd. | R.A39 | Korea |
Imperial Middle East LLC | H3.G50 | United Arab Emirates |
Inbody Co. Ltd. | S3.C50 | Korea |
Invex Health Private Limited | CB72 | India |
Istanbul ilac Kozmetik Turizm San Ve Tic. Ltd. Sti | R.C38 | Turkey |
JW Holdings Corporation | S3.D52 | Korea |
Kings Global Biotech Ltd. | CB96 | India |
Laboratoire L`IDEAL Parisien Sp. z o.o. | H3.C58 | Poland |
LABORATORIA NATURY Sp. z o.o. | H4.A50 | Poland |
Lactalis International | Z2.D13 | United Arab Emirates |
La-Le Sp. z o.o. | H3.C50 | Poland |
LED Spa | CC48 | Italy |
Lifespan Private Limited | R.B72 | India |
LIYFE / iConsult Ltd. | S1.H10 | Malta |
Magnacura Pharma Inc | R.E10 | Mauritius |
Manarti Exports | R.J56 | India |
MEDI SPORT SRL | R.F39 | Italy |
MEDICAL Z | Z2.G55 | France |
Mego Afek | S3.E52 | Israel |
New Country Healthcare Llc | R.D10 | United Arab Emirates |
P.T. Tanalski | H2.A13 | Poland |
Physiomed Trading | R.Q01 | United Arab Emirates |
Prodimed Sarl | Z2.F53 | France |
Prodromus S.A. | H4.A58 | Poland |
PROMOPHARMA S.P.A. | R.B10 | San Marino |
PT Budi Parama Medika | H8.F05 | Indonesia |
Rehab Italian Design Co, LTD. | CB114 | Vietnam |
Robinson Pharma Inc | H1.A10 | USA |
Salvum LAB | H3.C51 | Poland |
Sareen Surgical Products | R.J59 | India |
SB Pharma Ilac Satis ve D?s.Tic. Ltd. Sti. | R.G38 | Turkey |
Schiller AG | S3.D10 | Switzerland |
Shin Poong Pharm. Co., Ltd | R.A35 | Korea |
Sidas SAS | R.D70 | France |
SOTEC MEDICAL | Z2.E50 | France |
Studio Figura International Sp. z o.o. | H2.A19 | Poland |
Sulinda | R.C16 | Saudi Arabia |
The Hygenic Company LLC / Performance Health | H3.F39 | USA |
Trumedico Sp. z o.o. Sp. k. | H3.C53 | Poland |
UNIPRO Sp. z o.o. | H2.A32 | Poland |
Visionmed Ltd | R.J03 | Korea |
Vissco Rehabilitation Aids Pvt Ltd | R.K04 | India |
Vitane Pharma GmbH | Z3.G70 | Germany |
Patients are today increasingly aware that preventive measures allow them to have a better-quality and stress-free life. Along with affordability, easy availability of diagnostic devices capable of early detection of the asymptomatic diseases is expected to fuel growth in this sector. The global preventive healthcare technologies and services market size was valued at US$ 139.1 billion in 2015 and is projected to grow at a CAGR of over 12% between 2018 to 2024. This growth can be attributed to the increasing prevalence of lifestyle-associated and other chronic diseases. The report further highlighted that pharmaceutical companies are also taking a keen interest in preventive medicine and consider it to be a growth area in the coming years. For example, as part of the Vision 2030 plan, Saudi Arabia’s Ministry of Health plans to spend up to SAR 23 billion by 2020 to reform primary healthcare. The government has also been promoting a healthy lifestyle through online campaigns, creating walking areas and conducting preliminary screening/health checks.
Having a child diagnosed with a chronic illness is a scary and an overwhelming experience for parents. Finding the right doctors, appropriate treatment plans and becoming familiar with the new terminology can often get taxing...read more
According to the World Health Organisation, homeopathy is the second largest system of medicine in the world and it is practiced in 86 countries and is consumed by over 200 million...read more
As healthcare gets more advanced, and the uptake for health-tech increases in practice rather than in theory, the fact of the matter...read more
To err is human, as the Institute of Medicine report stated in 1999, but to not put in place processes that can prevent human errors from becoming fatal is inhumane...read more